<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets Review Site &#187; Hardware</title>
	<atom:link href="http://www.gadgetreviewsite.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreviewsite.com</link>
	<description>Cell Phones, Games, Notebooks, Cameras, Gadgets, Hardware</description>
	<lastBuildDate>Wed, 22 Jun 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Laser Printer 1320c Review</title>
		<link>http://www.gadgetreviewsite.com/hardware/dell-laser-printer-1320c-review.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/dell-laser-printer-1320c-review.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:42:23 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[dell 1320c]]></category>
		<category><![CDATA[dell 1320c review]]></category>
		<category><![CDATA[dell laser printer 1320c]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=1174</guid>
		<description><![CDATA[Tall, shiny and black, this square Dell cube makes its presence felt on the desk. Paper feeds from a decent-capacity, 250-sheet paper tray and there’s a single-sheet multipurpose feed, too. The control panel is simple, but includes warning LEDs built into a useful schematic of the printer. What this Dell machine saves in desktop footprint, [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/dell-laser-printer-1320c-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Color LaserJet CP1215 Review</title>
		<link>http://www.gadgetreviewsite.com/hardware/hp-color-laserjet-cp1215-review.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/hp-color-laserjet-cp1215-review.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:07:53 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[color printer]]></category>
		<category><![CDATA[hp color laserjet cp1215]]></category>
		<category><![CDATA[hp cp1215 review]]></category>
		<category><![CDATA[laserjet printer]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=1161</guid>
		<description><![CDATA[HP Color LaserJet CP1215 and the Canon i-Sensys LBP5050 utilizes the same color laser engine designed by Canon. HP wraps it in a case of its own design, but there are still many similarities between the two printing devices. Set into the heavily curved front edge on the right is a simple control panel with [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/hp-color-laserjet-cp1215-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark C540N Color Laser Printer Review</title>
		<link>http://www.gadgetreviewsite.com/hardware/lexmark-c540n-color-laser-printer-review.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/lexmark-c540n-color-laser-printer-review.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:00:10 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lexmark]]></category>
		<category><![CDATA[lexmark C540N]]></category>
		<category><![CDATA[lexmark c540n review]]></category>
		<category><![CDATA[lexmark color printer]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=1149</guid>
		<description><![CDATA[Lexmark C540N is comparatively big machine for a laser printer. It has one of the best control panel around with a backlit two-line by 16-character LCD display and an array of six buttons to control functions. The paper tray at the bottom has a single-sheet feed built in below, at desk level. Uniquely in this [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/lexmark-c540n-color-laser-printer-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA NX800 HDTV</title>
		<link>http://www.gadgetreviewsite.com/hardware/sony-bravia-nx800-hdtv-review-specifications.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/sony-bravia-nx800-hdtv-review-specifications.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:21:49 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bravia nx800 hdtv review]]></category>
		<category><![CDATA[bravia nx800 specifications]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[sony bravia nx800]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=1028</guid>
		<description><![CDATA[Sony is apparently most popular in HDTV market. The company has announced its slick Bravia NX series sets with a cool design and very thin profiles. The sets are now up for pre-order on some models are set to ship in mid-May with others available now and backordered. Designed to create a remarkable sense of [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/sony-bravia-nx800-hdtv-review-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell G2410H WLED monitor</title>
		<link>http://www.gadgetreviewsite.com/hardware/dell-g2410h-wled-monitor.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/dell-g2410h-wled-monitor.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:18:08 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[dell g2410h]]></category>
		<category><![CDATA[dell g2410h review]]></category>
		<category><![CDATA[dell wled monitor]]></category>
		<category><![CDATA[enery efficient monitor]]></category>
		<category><![CDATA[g2410h monitor]]></category>
		<category><![CDATA[green monitor]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=880</guid>
		<description><![CDATA[The new Dell G2410H WLED 24&#8243; HD Monitor, which, according to Dell, ‘delivers up to 60% less typical average power consumption than that of comparable Dell widescreen monitors’ offers up a 25” 16:9 aspect ratio 1920 x 1080 resolution WLED display with 1000:1 standard contrast ration and up to 1,000,000:1 dynamic contrast ratio, 250 cd/m2 [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/dell-g2410h-wled-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba BDX2000 Blu-ray Disc player</title>
		<link>http://www.gadgetreviewsite.com/hardware/toshiba-bdx2000-blu-ray-disc-player.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/toshiba-bdx2000-blu-ray-disc-player.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:19:02 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[blu-ray disc player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[toshiba bdx2000]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=841</guid>
		<description><![CDATA[Toshiba has joined in Blu-ray market with their sleek offering BDX2000 disc player with a pull-down front panel that hides the disk tray, display, controls and an SD card slot. Behind the flap there are power, pause, stop, play and eject buttons to the left, with the disc tray in the centre and the dot [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/toshiba-bdx2000-blu-ray-disc-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerVault DL2100</title>
		<link>http://www.gadgetreviewsite.com/hardware/dell-powervault-dl2100.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/dell-powervault-dl2100.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:01:28 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[backup solution]]></category>
		<category><![CDATA[dell powervault dl2100]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=831</guid>
		<description><![CDATA[Dell has announced a new backup solution for businesses that is much more efficient than CDs or tape backups called the PowerVault DL2100. The machine is powered by Symantec Backup Exec software in several different forms. The backup device comes in economy and performance versions. The Economy version uses a single Intel Xeon E5520 CPU [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/dell-powervault-dl2100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Home Tablets</title>
		<link>http://www.gadgetreviewsite.com/hardware/toshiba-home-tablets.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/toshiba-home-tablets.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:55:39 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[home tablets]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=811</guid>
		<description><![CDATA[Toshiba in now in line to give some competition to the iPad by developing it&#8217;s own home tablets. The company&#8217;s US notebook lead Jeff Barney said in comments today. He anticipates a line of devices to arrive either by late this year or early 2011. No further details were provided on what the devices would [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/toshiba-home-tablets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP MediaSmart Servers for TiVo DVR Recordings</title>
		<link>http://www.gadgetreviewsite.com/hardware/hp-mediasmart-servers-for-tivo-dvr-recordings.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/hp-mediasmart-servers-for-tivo-dvr-recordings.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:38:54 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ex490]]></category>
		<category><![CDATA[hd dvr]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mediasmart servers]]></category>
		<category><![CDATA[tivo dvr]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=803</guid>
		<description><![CDATA[HP have unveiled it&#8217;s MediaSmart Expander for TiVo, a new software application that lets TiVo DVR owners manage video content from an HP MediaSmart Server. With a HD DVR from TiVo, users can record, pause and rewind live TV, and access the world’s largest on-demand video library to watch blockbuster movies, TV shows, music videos [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/hp-mediasmart-servers-for-tivo-dvr-recordings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2486L 24 Inch LED Gaming Monitor</title>
		<link>http://www.gadgetreviewsite.com/hardware/lg-w2486l-24-inch-led-gaming-monitor.html</link>
		<comments>http://www.gadgetreviewsite.com/hardware/lg-w2486l-24-inch-led-gaming-monitor.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:48:05 +0000</pubDate>
		<dc:creator>gadgetz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[gaming monitor]]></category>
		<category><![CDATA[LG W2486L]]></category>

		<guid isPermaLink="false">http://www.gadgetreviewsite.com/?p=715</guid>
		<description><![CDATA[The latest LG gaming monitor W2486L is designed to be used for PC gaming and it features a large 24 inch LED backlit display with a maximum resolution of 1920 x 1080, which means it is capable of displaying Full HD videos, it also has a 16:9 aspect ratio. The LG W86L features a contrast [...]]]></description>
		<wfw:commentRss>http://www.gadgetreviewsite.com/hardware/lg-w2486l-24-inch-led-gaming-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

